Fronius Reserva Battery Datasheet
Description
Technical details
Electrical parameters
Usable capacity | kWh | Reserva 6.3 | Reserva 9.5 | Reserva 12.6 | Reserva 15.8 |
6.31 | 9.47 | 12.63 | 15.79 | ||
Depth of discharge | % | 94.5 | |||
Number of battery modules | 2 | 3 | 4 | 5 | |
Rated voltage | V | 204.8 | 307.2 | 409.6 | 512 |
Voltage range | V | 185.6 ~ 227.2 | 278.4 ~ 340.8 | 371.2 ~ 454.4 | 464 ~ 568 |
Maximum output current (The charging and discharging current is limited by the inverter.) | A | 32 |
General data
Battery cell chemistry | Reserva 6.3 | Reserva 9.5 | Reserva 12.6 | Reserva 15.8 | |
Lithium iron phosphate (LFP) | |||||
Parallel operation | Up to 4 batteries | ||||
Dimensions (height x width x depth) | mm | 860 x 780 x 176 | 1,100 x 780 x 176 | 1,360 x 780 x 176 | 1,610 x 780 x 176 |
Total weight | kg | 86.5 | 120 | 153.5 | 187 |
Compatible inverters | Fronius hybrid inverter (Except Fronius Symo Hybrid.) | ||||
Protection class | IP65 | ||||
Max. altitude above sea level | m | 2,000 | |||
Ambient temperature range (Depending on the temperature, the charging/discharging capacity can be limited.) | °C | -20 to +55 | |||
Permissible humidity | % | 5 to 95 | |||
Installation | Indoor and protected outdoor areas | ||||
DC connection technology | 4x Amphenol | ||||
Certificates and compliance with standards | IEC62619:2022; CE; VDE 2510-50; IEC62477-1; UN38.3 | ||||
Interfaces | RS485 | ||||
Warranty | 10 years |
Reserva Components
Usable capacity | kWh | BMS | Base | Module |
- | - | 3.15 | ||
Rated voltage | V | - | - | 102.4 |
Dimensions (height x width x depth) | mm | 360 x 780 x 176 | 60 x 780 x 176 | 250 x 780 x 176 |
Dimensions (with packaging) | mm | 790 x 554 x 315 | 790 x 372 x 264 | |
Weight | kg | 16 | 3.5 | 33.5 |
Weight (with packaging) | kg | 25 | 36.5 |
